| Gold Division 15 - 18+ Yrs (18 Holes ) | ||||
| Boys | ||||
| 30th and 31st.07.2022 | ||||
| No | Names | 1st Round | 2nd Round | |
| Gross | Gross | Total | ||
| 1 | Haroon Aslam -VGCR | 72 | 75 | 147 |
| 2 | Danushan Kanas Kumar - RCGC | 76 | 76 | 152 |
| 3 | G.G. Sankanath Hesara -A'Pura | 85 | 83 | 168 |
| 4 | Imran Nazeer -NEGC | 81 | 89 | 170 |
| 5 | M.M. Thenuk Sathnidu -A'Pura | 89 | 85 | 174 |
| 6 | H.P. Alokshana Weerasinghe-A'Pura | 86 | 88 | 174 |
| 7 | M. L .Yehen Kethnula -A'Pura | 91 | 83 | 174 |
| 8 | Pranav Muralidaran - RCGC | 92 | 93 | 185 |
| 9 | L.G. Thanuja Kalhara-A'Pura | 103 | 93 | 196 |
| 10 | W G Isuru Shimal -RCGC | 102 | 98 | 200 |
| 11 | R. Sadalu Prathap -A'Pura | 95 | 110 | 205 |
| 12 | Randiv Desinghe -VGCR | 144 | 137 | 281 |
| 13 | Tharusha Pillapittya | DQ | NS | 0 |
|
|
||||
| Gold/ Silver Division 12 - 18+ Yrs ( 18 Holes ) |
||||
| Girls | ||||
| No | Names | 1st Round | 2nd Round | |
| Gross | Gross | Total | ||
| 1 | R. M. Dinumi Sanjana (Female ) -A'Pura | 93 | 98 | 191 |
| 2 | Janusha (Female )-VGCR | 123 | 114 | 237 |
| 3 | W.O.D Ovindi (Female )-VGCR | 224 | 176 | 400 |
|
|
||||
| Silver Division 12 - 14+ Yrs ( 18 Holes ) | ||||
| Boys | ||||
| No | Names | 1st Round | 2nd Round | |
| Gross | Gross | Total | ||
| 1 | Reshan Algama -RCGC | 75 | 78 | 153 |
| 2 | Jacob Norton -RCGC | 82 | 85 | 167 |
| 3 | H.D.Adithya Weerasinghe -A'Pura | 88 | 85 | 173 |
| 4 | Keshav Algama -RCGC | 88 | 91 | 179 |
| 5 | Jevahn Sathasivam -RCGC | 87 | 93 | 180 |
| 6 | Kaiyan Johnpillai - RCGC | 86 | 103 | 189 |
| 7 | H.Janeesh Sasmitha Weerasinghe -A'Pura | 96 | 94 | 190 |
| 8 | Sajith -VGCR | 111 | 102 | 213 |
| 9 | Nisith Gunawardana -VGCR | 112 | 110 | 222 |
| 10 | R .Dilshan Sandeep -A'Pura | 116 | 115 | 231 |
| 11 | W.G.I.Saubagya -RCGC | 115 | 118 | 233 |
| 12 | Withanage Pasandul -VGCR | 131 | 112 | 243 |
| 13 | David -VGCR | 121 | 132 | 253 |
|
|
||||
| Bronze Division 10 - 11+ Yrs (14 holes) | ||||
| Boys/Girls | ||||
| No | Names | 1st Round | 2nd Round | |
| Gross | Gross | Total | ||
| 1 | Thejaz Rathiskhanth - RCGC | 62 | 59 | 121 |
| 2 | Kaitlyn Norton (Female ) - RCGC | 96 | 95 | 191 |
| 3 | Nisini Gunawardane (Female ) -VGCR | 97 | 119 | 216 |
| 4 | Coleen Poruthota -VGCR | 127 | 119 | 246 |
|
|
||||
| Copper Division 09+ & Under Yrs (9 holes) | ||||
| Boys/Girls | ||||
| No | Names | 1st Round | 2nd Round | |
| Gross | Gross | Total | ||
| 1 | Jaeden Sathasivam -RCGC | 53 | 51 | 104 |
| 2 | L.G. Anuja Methsara -A'Pura | 53 | 52 | 105 |
| 3 | Yuvan Rathiekhanth -RCGC | 50 | 56 | 106 |
| 4 | Lakshan -VGCR | 65 | 56 | 121 |
| 5 | Rithiush-VGCR | 73 | 62 | 135 |
| 6 | Saneth Ranasinghe-VGCR | 85 | 72 | 157 |
| 7 | Thivain Withanage -VGCR | 88 | 81 | 169 |
|
EVENT |
AGE GROUP |
PRIZES |
|
Open / Gold division (Separate Prizes for girls and boys, subject to minimum number of six participants in each gender group) |
|
|
|
Silver Division (Separate Prizes for girls and boys, subject to minimum number of six participants in each gender group) |
|
|
|
Bronze Division |
|
|
|
Copper Division |
|
|
Junior Sub Committee
Sri Lanka Golf